KITS DE BIOLOGIE MOLECULAIRE
VIASURE
Réf. | DESIGNATION |
VS-ADV106L – VS-ADV106H – VS-ADV112L – VS-ADV112H – VS-ADV113L – VS-ADV113H | ADENOVIRUS. |
VS-RTV106L – VS-RTV106H – VS-RTV112L – VS-RTV112H – VS-RTV113L – VS-RTV113H – | ROTAVIRUS. |
Réf. | DESIGNATION |
VS-PYR106L/VS-PYR106LE/VS-PYR112L/VS-PYR112LE/VS-PYR113L | Helicobacter pylori |
VS-SAM106L / VS-SAM112L / VS-SAM113L | SALMONELLA |
VS-BDT106L/VS-BDT112L/VS-BDT113L/VS-BDT106H/VS-BDT112H/VS-BDT113H | BORDETELLA Pertussis, B parapertussis & B. holmesii detection |
Réf. | DESIGNATION |
VS-GIA106L/VS-GIA112L/VS-GIA113L | GIARDIA LAMBILA |
VS-KGE106L/VS-KGE112L/VS-KGE113L/VS-KGE106H/VS-KGE112H/VS-KGE113H | CRYPTOSPORIDIUM, GIARDIA ET E. HISTOLYTICA |
Réf. | DESIGNATION |
VS-RSA106L/VS-RSA112L/VS-RSA113L/VS-RSA106H/VS-RSA112H/VS-RSA113H | RSV A |
VS-RSB106L/VS-RSB112L/VS-RSB113L/VS-RSB106H/VS-RSB112H/VS-RSB113H | RSV B |
VS-RSV106L/VS-RSV112L/VS-RSV113L/VS-RSV106H/VS-RSV112H/VS-RSV113H | RSV A+B |
VS-ABR106L/VS-ABR106H/VS-ABR112L/VS-ABR112H/VS-ABR113L/VS-ABR113H | FLU A FLU B ET RSV |
VS-H13106L/VS-H13112L/VS-H13113L | Flu Typing I (H1N1 & H3N2) |
VS-HXN106L/VS-HXN112L/VS-HXN113L | Flu Typing II (H1N1, H5N1, H3N2 & H7N9) |
VS-AMB106L/VS-AMB106H/VS-AMB112L/VS-AMB112H/VS-AMB113L/VS-AMB113H | ADENOVIRUS, METAPNEMOVIRUS ET BOCAVIRUS |
VS-RPA106L/VS-RPA112L/VS-RPA106H/VS-RPA112H | RESPIRATORY VIRAL PANEL I |
VS-MER106L/VS-MER106H/VS-MER112L/VS-MER112H | MERS CORONAVIRUS |
Réf. | DESIGNATION |
VS-STD106L/VS-SDT112L | Sexually Transmitted Diseases detection N.gonorrhoeae,C trochomatis & M.genitalium + T.vaginalis, U.urealycitum, U.parvum & M. hominis |
VS-GBS106L/VS-GBS112L/VS-GBS113L | STREPTOCOCCUS B |
VS-HHT106L/ VS-HHT106H/ VS-HHT112L/ VS-HHT112H/ VS-HHT113L/ VS-HHT113H | Herpes virus 1, Herpes virus 2 & Treponema pallidium |
Réf. | DESIGNATION |
VS-HHZ106L/VS-HHZ112L/VS-HHZ113L | HERPES VIRUS 1, HERPES VIRUS 2 & VARICELLA ZOSTER VIRUS DETECTION |
VS-HHV106L/VS-HHV112L/VS-HHV113L | HUMAN HERPES VIRUS 6, 7 & 8 DETECTION |
VS-HNS106L VS-HNS112L VS-HNS113L | H. INFLUENZAE, N. MENINGITIDIS & S. PNEUMANIAE |
Réf. | DESIGNATION |
VS-CHI106L/VS-CHI112L/VS-CHI113L/VS-CHI106H/VS-CHI112H/VS-CHI113H | CHIKUNGUNYA VIRUS |
VS-ZIK106L/VS-ZIK112L/VS-ZIK113L/VS-ZIK106H/VS-ZIK112H/VS-ZIK113H | ZIKA VIRUS |
VS-ZDC106L/VS-ZDC106H/VS-ZDC112L/VS-ZDC112H/VS-ZDC113L/VS-ZDC113H | ZIKA, DENGUE ET CHIKUNGUNYA |
VS-TBD106L/VS-TBD112L | TICK BORNE DISEASES DETECTION |
Réf. | DESIGNATION |
VS-CCK2 | COLOUR COMPENSATION KIT DETECTION |
VS-KE-06 | EXTRACTION KIT |
Réf. | DESIGNATION |
VS-MTC106L/VS-MTC106H/VS-MTC112L/VS-MTC112H/VS-MTC113L/VS-MTC113H/VS-MTC136/VS-MTC172/ | M. TUBERCULOSIS COMPLEX |
Gastrointestinal Panel I detection | |
VS-GP0112L – VS-GP0212L – VS-GP0312L – VS-GP0412L | VIASURE Gastrointestinal Panel I Real Time PCR Detection |
VS-VAN106L-VS-VAN112L-VS-VAN 113L- VS-VAN136- VS-VAN172 | VANCOMYCIN RESISTANCE |
VS-CLA106L-VS-CLA112L-VS-CLA 113L- VS-CLA136- VS-CLA172 | H. PYLORI + CLARITHROMYCIN RESISTANCE |
Reviews
There are no reviews yet.