KITS REACTIFS
CODE | DESIGNATION | ECHANTILLON | TEMPS DE LA REACTION |
I-CHROMA PSA-25 | PSA | WB/S/P | 15 min |
CFPC-71 | PSA Plus ( With Ichroma II Only) | WB/S/P | 12 min |
I-CHROMA AFP-25 | AFP | WB/S/P | 15 min |
CFPC-73 | AFP Plus ( With Ichroma II Only) | WB/S/P | 12 min |
13013 | CEA | S/P | 12 min |
CFPC-72 | CEA Plus ( With Ichroma II Only) | WB/S/P | 12 min |
CFPC-15-1 | IFOB NéO | Feces | 10 min |
CODE | DESIGNATION | ECHANTILLON | TEMPS DE LA REACTION |
13011 | TROPONINE | S/P | 12 min |
CFPC-65 | Tn1 Plus ( With Ichroma II Only) | WB/S/P | 12 min |
CFPC-25 | D-DIMER | WB/P | 12 min |
CFPC-33 | CK MB | WB/S/P | 12 min |
CFPC-77 | NTproBNP ( With Ichroma II Only) | WB/S/P | 12 min |
CFPC-6 | hs CRP | WB/S/P | 3 min |
CODE | DESIGNATION | ECHANTILLON | TEMPS DE LA REACTION |
CFPC-38 | HBA1C | WB | 12 min |
I-CHROMA MAU-25 | MICROALBUMINE | URINE | 12 min |
CODE | DESIGNATION | ECHANTILLON | TEMPS DE LA REACTION |
CFPC-24 | CORTISOL | WB/S/P | 10 min |
CFPC-40 | HCG | S/P | 15 min |
CFPC-36 | B-HCG | WB/S/P | 15 min |
CFPC-66 | B-HCG Plus | WB/S/P | 12 min |
13010 | LH | S/P | 15 min |
CFPC-69 | LH Plus ( With Ichroma II Only) | WB/S/P | 12 min |
CFPC-22 | TSH | S/P | 12 min |
CFPC-45 | TSH ( With Ichroma II Only) | WB/S/P | 12 min |
CFPC-26 | T4 | S/P | 16 min |
CFPC-27 | PRL | S/P | 10 min |
CFPC-68 | PRL ( With Ichroma II Only) | WB/S/P | 12 min |
13012 | TESTOSTERONE | S/P | 15 min |
CFPC-21 | PROGESTERONE | S/P | 15 min |
CFPC-35 | FSH | S/P | 15 min |
CFPC-70 | FSH ( With Ichroma II Only ) | WB/S/P | 12 min |
CODE | DESIGNATION | ECHANTILLON | TEMPS DE LA REACTION |
CFPC-32 | FERRITIN | S/P | 10 min |
CFPC-67 | FERRITIN PLUS ( With Ichroma II Only) | S/P | 12 min |
CFPC-47 | VITAMIN D | S/P | 5 min |
CFPC-83 | CALPROTECTIN | Stool | 10 min |
Reviews
There are no reviews yet.